FRM4DOAS data use guidelines
FRM4DOAS is a MAX-DOAS central data processing service supported by ESA and EU/ACTRIS. The data are provided by a diverse group of researchers with a range of different affiliations. Instrument maintenance is supported partly through their institution. Each site has a Principle Investigator (PI), and support staff responsible for maintenance and data submission to the central processing facility. Contact information of the corresponding PI can be found in the metadata of each GEOMS file under attributes PI_NAME, PI_EMAIL, PI_ADDRESS and PI_AFFILIATION.
If you intend to publish work in which FRM4DOAS data from one or multiple stations is used, we highly suggest informing the corresponding PI(s) about your intention to use data from their instruments.
If the FRM4DOAS data, used for the work intended to be published, constitutes a significant part of the work, co-authorship should be offered to the PIs. This is especially true in the case that FRM4DOAS data is used alongside data from other sources and co-authorship has been offered to their PIs. In other cases, including an acknowledgement can be sufficient. We suggest an acknowledgement such as
"We thank the principal investigators (PIs) of the FRM4DOAS instrument sites DATA_LOCATION (PI_NAME, PI_AFFILIATION), ..., as well as the support staff, and funding agencies for establishing and maintaining the MAX-DOAS sites used in this study. FRM4DOAS is a MAX-DOAS central data processing service supported by ESA and EU/ACTRIS.”
Please always cite the following publication:
Van Roozendael M, Hendrick F, Friedrich MM, Fayt C, Bais A, Beirle S, Bösch T, Navarro Comas M, Friess U, Karagkiozidis D, Kreher K, Merlaud A, Pinardi P, Piters A, Prados-Roman C, Puentedura O, Reischmann L, Richter A, Tirpitz J-L, Wagner T, Yela M, Ziegler S. Fiducial Reference Measurements for Air Quality Monitoring Using Ground-Based MAX-DOAS Instruments (FRM4DOAS). Remote Sensing. 2024; 16(23):4523. https://doi.org/10.3390/rs16234523
If co-authorship has been offered to the PIs, please still include the following in the acknowledgement: "FRM4DOAS is a MAX-DOAS central data processing service supported by ESA and EU/ACTRIS.”
FRM4DOAS data access via NDACC and EVDC
Data processed with the FRM4DOAS processor is accessible via NDACC RD and mirrored on EVDC.
Stations processed with the FRM4DOAS processor
Apart from data from the stations below, the FRM4DOAS centralized processor was also used to process data from a number of campaigns, namely CINDI-2, TROLIX, GMAP, SIJAQ and CINDI-3.
| Station name | longitude | latitude | owner | instrument ID | time of operation |
| ARRIVAL.HEIGHTS | 166.66216 | -77.82995 | NIWA | ||
| 1696 | [2022-March, 2026-April] | ||||
| ATHENS | 23.86 | 38.05 | UBREMEN;IUP | ||
| 1674 | [2018-July, 2026-May] | ||||
| BREMEN | 8.84941 | 53.103664 | UBREMEN;IUP | ||
| 1673 | [2018-July, 2026-May] | ||||
| CABAUW | 4.93 | 51.97 | KNMI | ||
| 1693 | [2021-May, 2026-April] | ||||
| 1690 | [2021-March, 2026-February] | ||||
| DEBILT | 5.178 | 52.101 | KNMI | ||
| 1675 | [2018-July, 2021-February] | ||||
| 1684 | [2019-November, 2026-May] | ||||
| 1688 | [2020-December, 2021-January] | ||||
| HARESTUA | 10.753 | 60.217 | BIRA.IASB | ||
| 1668 | [1998-January, 2013-May] | ||||
| 1671 | [2012-November, 2026-May] | ||||
| HEIDELBERG | 8.6746 | 49.4173 | UHEIDELBERG | ||
| 1679 | [2018-August, 2025-October] | ||||
| 1704 | [2025-July, 2025-December] | ||||
| IZANA | -16.499 | 28.309 | INTA | ||
| 1698 | [2018-July, 2026-April] | ||||
| JUNGFRAUJOCH | 7.985 | 46.5475 | BIRA.IASB | ||
| 1700 | [2023-August, 2026-May] | ||||
| 1692 | [2022-March, 2026-April] | ||||
| KINSHASA | 15.31 | -4.42 | BIRA.IASB | ||
| 1680 | [2019-November, 2026-May] | ||||
| KOLKATA | 88.52 | 22.96 | BIRA.IASB | ||
| 1702 | [2025-July, 2025-July] | ||||
| 1682 | [2026-March, 2026-May] | ||||
| LA.REUNION.MAIDO | 55.38 | -21.06 | BIRA.IASB | ||
| 1681 | [2018-July, 2023-March] | ||||
| LAUDER | 169.684 | -45.038 | NIWA | ||
| 1677 | [2018-July, 2026-November] | ||||
| 1707 | [2025-August, 2026-April] | ||||
| MAINZ | 8.9 | 50.0 | MPIC | ||
| 1676 | [2018-July, 2022-February] | ||||
| NEUMAYER | -8.27 | -70.69 | UHEIDELBERG | ||
| 1678 | [2018-July, 2023-December] | ||||
| NY.ALESUND | 11.93 | 78.92 | UBREMEN;IUP | ||
| 1672 | [2018-July, 2026-May] | ||||
| SAN.PIETRO.CAPOFIUME | 11.62 | 44.65 | CNR.ISAC | ||
| 1695 | [2021-October, 2026-May] | ||||
| THESSALONIKI | 22.956 | 40.634 | AUTH.LAP | ||
| 1686 | [2020-May, 2026-May] | ||||
| 1699 | [2022-June, 2026-May] | ||||
| 1683 | [2020-June, 2022-June] | ||||
| TORONTO.DOWNSVIEW | -79.46819 | 43.780945 | ECCC | ||
| 1694 | [2016-November, 2026-April] | ||||
| UCCLE | 4.36 | 50.8 | BIRA.IASB | ||
| 1670 | [2018-June, 2024-February] | ||||
| 1689 | [2020-March,'2025-May] | ||||
| UTSTEINEN | 23.347 | -71.95 | BIRA.IASB | ||
| 1682 | [2015-December, 2022-December] | ||||
| 1689 | [2026-January, 2026-May] | ||||
| VIELSALM | 5.9981 | 50.305 | BIRA.IASB | ||
| 1691 | [2021-July, 2023-May] | ||||
| XIANGHE | 116.96 | 39.75 | BIRA.IASB | ||
| 1669 | [2018-June, 2022-August] |
